Mon – Thu | 6am – 9pm |
Fri | 6am – 8pm |
Sat – Sun | 9am – 5pm |
At CG Wellness we strive to provide the best support and guidance to help you reach your fitness goals.
CG Wellness provides an inclusive environment that will allow you to improve your physical and mental health through exercise, education and community.
Our Wellness Centre / Gym was founded on our 5 Pillars of Wellness – Body, Mind, Nutrition, Community and Health.
Find out more and book a tour below.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 AM | Circuits 6:30 AM 7:00 AM | Spin 6:30 AM 7:00 AM | Circuits 6:30 AM 7:00 AM | Spin 6:30 AM 7:00 AM | |||
7:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | ||
7:30 AM | |||||||
9:30 AM | Circuits 9:30 AM 10:00 AM | ||||||
10:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | |
10:30 AM | |||||||
11:00 AM | Group PT 11:00 AM 12:00 PM | ||||||
11:30 AM | Spin 11:30 AM 12:00 PM | ||||||
12:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | ||
12:30 PM | Group PT 12:30 PM 1:30 PM | ||||||
1:00 PM | |||||||
5:00 PM | Spin 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM | Group PT 5:00 PM 6:00 PM | Circuits 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM Spin 5:00 PM 5:30 PM | ||
5:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | |||
6:00 PM | Spin 6:00 PM 6:30 PM | ||||||
6:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | |||
7:00 PM | Group PT 7:00 PM 8:00 PM | ||||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 AM | Circuits 6:30 AM 7:00 AM | Circuits 6:30 AM 7:00 AM | |||||
9:30 AM | Circuits 9:30 AM 10:00 AM | ||||||
5:00 PM | Circuits 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | ||
7:30 AM | |||||||
10:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | |
10:30 AM | |||||||
11:00 AM | Group PT 11:00 AM 12:00 PM | ||||||
11:30 AM | |||||||
12:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | ||
12:30 PM | Group PT 12:30 PM 1:30 PM | ||||||
1:00 PM | |||||||
5:00 PM | Group PT 5:00 PM 6:00 PM | ||||||
5:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | |||
6:00 PM | |||||||
6:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | |||
7:00 PM | Group PT 7:00 PM 8:00 PM | ||||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 AM | Spin 6:30 AM 7:00 AM | Spin 6:30 AM 7:00 AM | |||||
11:30 AM | Spin 11:30 AM 12:00 PM | ||||||
5:00 PM | Spin 5:00 PM 5:30 PM | Spin 5:00 PM 5:30 PM | |||||
6:00 PM | Spin 6:00 PM 6:30 PM |
Mon – Thu | 6am – 9pm |
Fri | 6am – 8pm |
Sat – Sun | 9am – 5pm |
At CG Wellness we strive to provide the best support and guidance to help you reach your fitness goals.
CG Wellness provides an inclusive environment that will allow you to improve your physical and mental health through exercise, education and community.
Our Wellness Centre / Gym was founded on our 5 Pillars of Wellness – Body, Mind, Nutrition, Community and Health.
Find out more and book a tour below.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 AM | Circuits 6:30 AM 7:00 AM | Spin 6:30 AM 7:00 AM | Circuits 6:30 AM 7:00 AM | Spin 6:30 AM 7:00 AM | |||
7:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | ||
7:30 AM | |||||||
9:30 AM | Circuits 9:30 AM 10:00 AM | ||||||
10:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | |
10:30 AM | |||||||
11:00 AM | Group PT 11:00 AM 12:00 PM | ||||||
11:30 AM | Spin 11:30 AM 12:00 PM | ||||||
12:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | ||
12:30 PM | Group PT 12:30 PM 1:30 PM | ||||||
1:00 PM | |||||||
5:00 PM | Spin 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM | Group PT 5:00 PM 6:00 PM | Circuits 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM Spin 5:00 PM 5:30 PM | ||
5:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | |||
6:00 PM | Spin 6:00 PM 6:30 PM | ||||||
6:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | |||
7:00 PM | Group PT 7:00 PM 8:00 PM | ||||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 AM | Circuits 6:30 AM 7:00 AM | Circuits 6:30 AM 7:00 AM | |||||
9:30 AM | Circuits 9:30 AM 10:00 AM | ||||||
5:00 PM | Circuits 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM | Circuits 5:00 PM 5:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | Group PT 7:00 AM 8:00 AM | ||
7:30 AM | |||||||
10:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | Group PT 10:00 AM 11:00 AM | |
10:30 AM | |||||||
11:00 AM | Group PT 11:00 AM 12:00 PM | ||||||
11:30 AM | |||||||
12:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | Group PT 12:00 PM 1:00 PM | ||
12:30 PM | Group PT 12:30 PM 1:30 PM | ||||||
1:00 PM | |||||||
5:00 PM | Group PT 5:00 PM 6:00 PM | ||||||
5:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | Group PT 5:30 PM 6:30 PM | |||
6:00 PM | |||||||
6:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | Group PT 6:30 PM 7:30 PM | |||
7:00 PM | Group PT 7:00 PM 8:00 PM | ||||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 AM | Spin 6:30 AM 7:00 AM | Spin 6:30 AM 7:00 AM | |||||
11:30 AM | Spin 11:30 AM 12:00 PM | ||||||
5:00 PM | Spin 5:00 PM 5:30 PM | Spin 5:00 PM 5:30 PM | |||||
6:00 PM | Spin 6:00 PM 6:30 PM |